Loading units
Many different units of measurement are used in road transport. Lorry requirements are set by international regulations that determine the weight limit and dimensions of lorries used to transport goods.
Units of measurement per lorry:
- Weight of the goods up to 24 tonnes
- Cargo volume from 85 to 112 m3
- Loading surface up to 13.6 ldm (loading metres)
- Capacity up to 33 EUR-pallets
Internal dimensions of a typical semi-trailer: 13.6 m (length) x 2.40 (width) x 2.65 (height)
1 EUR-pallet: 1,200 x 800 mm
1 FIN-pallet: 1,200 x 1,000 mm
For the transport of less-than-truckloads, the transport price is calculated according to the largest indicator of the weight or volume of the goods. 1 cbm (cubic metre) = 333 kg, 1 ldm (loading metre) = 1,850 kg, 1 EUR-pallet = 0.4 ldm = 740 kg, 1 FIN-pallet = 0.5 ldm = 925 kg
EUR | FIN | LDM | m3 | kg |
---|---|---|---|---|
1 | 0,8 | 0,4 | 2,5 | 730 |
2 | 1,6 | 0,8 | 5,0 | 1460 |
3 | 2,4 | 1,2 | 7,5 | 2190 |
4 | 3,2 | 1,6 | 10,0 | 2920 |
5 | 4,0 | 2,0 | 12,5 | 3650 |
6 | 4,8 | 2,4 | 15,0 | 4380 |
7 | 5,6 | 2,8 | 17,5 | 5110 |
8 | 6,4 | 3,2 |
20,0 |
5840 |
9 | 7,2 | 3,6 |
22,5 |
6570 |
10 | 8,0 | 4,0 |
25,0 |
7300 |
11 | 8,8 | 4,4 |
27,5 | 8030 |
12 | 9,6 | 4,8 | 30,0 | 8760 |
13 | 10,4 | 5,2 | 32,5 | 9490 |
14 | 11,2 |
5,6 | 35,0 | 10220 |
15 | 12,0 | 6,0 | 37,5 | 10950 |
16 | 12,8 |
6,4 | 40,0 | 11680 |
17 | 13,6 | 6,8 | 42,5 | 12410 |
18 | 14,4 | 7,2 | 45,0 | 13140 |
19 | 15,2 | 7,6 | 47,5 | 13870 |
20 | 16,0 | 8,0 | 50,0 | 14600 |
21 | 16,8 | 8,4 | 52,5 | 15330 |
22 | 17,6 | 8,8 | 55,0 | 16060 |
23 | 18,4 | 9,2 | 57,5 | 16790 |
24 | 19,2 | 9,6 | 60,0 | 17520 |
25 | 20,0 | 10,0 | 62,5 | 18250 |
26 | 20,8 | 10,4 | 65,0 | 18980 |
27 | 21,6 | 10,8 | 67,5 | 19710 |
28 | 22,4 | 11,2 | 70,0 | 20440 |
29 | 23,2 | 11,6 | 72,5 | 21170 |
30 | 24,0 | 12,0 | 75,0 | 21900 |
31 | 24,8 | 12,4 | 77,5 | 22630 |
32 | 25,6 | 12,8 | 80,0 | 23630 |
33 | 26,4 | 13,2 | 82,5 | 23700 |
34 | 27,0 | 13,6 | 85,0 | 24000 |
─ FAQ
Frequently Asked Questions
Here you will find answers to the most frequently asked questions about freight forwarding and international road transport.
If you cannot find an answer to your question, please feel free to contact us.Forega Logistics OÜ | 14090120
Võrumaa, Võru linn, Vilja tn 14b, 65605
Andre Treial | Board member
+372 5902 2762
andre@foregalogistics.com
Accounting
+372 5190 2288
info@foregalogistics.com
Follow us on social media
Contact us
We will answer you within 24 hours.